Current Outcomes
Wibsey Primary School Assessment Summary 2023
EYFS – Good Level of Development
Wibsey | National |
---|---|
71% | 67% |
Year 1 – Phonics Screening Check
Wibsey | National |
---|---|
80% | 79% |
Year 2 – Phonics Screening Check – Entering Key Stage 2 having met the check standard
Wibsey | National |
---|---|
97% | 89% |
Year 2 – Teacher Assessment
Working at the Expected Standard – Wibsey | Working at the Expected Standard – National | Working at the Higher Standard - Wibsey | Working at the Higher Standard - National | |
---|---|---|---|---|
Reading | 68% | 68% | 14% | 19% |
Writing | 55% | 60% | 0% | 8% |
Maths | 71% | 70% | 19% | 16% |
Combined | 51% | |||
Science | 85% | 77% |
Year 6 – Test Results
Working at the Expected Standard - Wibsey | Working at the Expected Standard - National | Achieving a High Score - Wibsey | Achieving a High Score - National | Average Scaled Score - Wibsey | Average Scaled Score - National | |
---|---|---|---|---|---|---|
Reading | 72% | 73% | 26% | 29% | 105 | 105 |
Spelling, Punctuation and Grammar | 80% | 72% | 40% | 30% | 107 | 105 |
Mathematics | 69% | 73% | 15% | 24% | 103 | 104 |
Combined | 55% | 59% | 10% | 8% | N/A | N/A |
Year 6 – Writing Teacher Assessment (Moderated Assessment)
Working at the Expected Standard - Wibsey | Working at the Expected Standard - National | Working at Greater Depth - Wibsey | Working at Greater Depth - National |
---|---|---|---|
70% | 71% | 21% | 13% |
Year 6 – Science Teacher Assessment (Moderated Assesment)
Working at the Expected Standard - Wibsey | Working at the Expected Standard - National |
---|---|
80% | 80% |