Current Outcomes
Wibsey Primary School Assessment Summary 2019
EYFS – Good Level of Development
Wibsey | National |
---|---|
60% | 72% |
Year 1 – Phonics Screening Check
Wibsey | National |
---|---|
68% | 82% |
Year 2 – Teacher Assessment
Working at the Expected Standard – Wibsey | Working at the Expected Standard – National | Working at Greater Depth – Wibsey | Working at Greater Depth – National | |
---|---|---|---|---|
Reading | 81% | 75% | 20% | 25% |
Writing | 79% | 70% | 16% | 16% |
Maths | 80% | 76% | 9% | 22% |
Year 6 – Test Results
Working at the Expected Standard - Wibsey | Working at the Expected Standard - National | Achieving a High Score - Wibsey | Achieving a High Score - National | Progress | Scaled Score - Wibsey | Scaled Score - National | |
---|---|---|---|---|---|---|---|
Reading | 69% | 73% | 22% | 27% | 0.0 | 103 | 104 |
Spelling, Punctuation and Grammar | 91% | 78% | 45% | 36% | N/A | 108 | 106 |
Mathematics | 82% | 79% | 20% | 27% | 1.1 | 105 | 105 |
Combined | 62% | 65% | 6% | 11% | N/A | N/A | N/A |
Year 6 – Writing Teacher Assessment (Moderated Assessment)
Working at the Expected Standard - Wibsey | Working at the Expected Standard - National | Working at Greater Depth - Wibsey | Working at Greater Depth - National | Progress |
---|---|---|---|---|
79% | 78% | 21% | 20% | 0.8 |